Publications, Research and Data
Action for Children conducts research and publishes reports on current issues affecting children in North Carolina. Use the dropdown menus below to sort by Issue and/or Main Area of Work, or select "Any" to see all reports and data.
| Title | Issue Areas |
|---|---|
| The 529 College Savings Plan: Bringing Higher Education into Focus for N.C. Children (2010) | Economic Security, Income, Assets |
| National Crisis Hits Home for North Carolina's Children (2009) | Economic Security, Assets |
| Building the Financial Capability of North Carolina's Children and Families (2009) | Economic Security, Assets, Financial Education |
| Child Economic Opportunity Report Card (2009) | Economic Security, Income, Responding to Hunger, EITC and Other Tax Credits, Assets, Community, Local Asset Poverty Index |
| Child Poverty in North Carolina: A Preventable Epidemic (2008) | Economic Security, Income, Responding to Hunger, EITC and Other Tax Credits, Assets, Financial Education, Community, Local Asset Poverty Index |
